Filters
Horse Name A/C/G Dam Siredam Number of Races 1. 2. 3. 4. 1. Percentage Double Percentage Revenue DP DI CD
ALEXANDRAPOLI 2015-AA SELUŞ MUJTAHID (USA) 58 4 9 11 6 7 22 377.800,00 2-2-5-1-0 1.86 0.5
ALİREİS 2014-AE SHOW GIRL MUJTAHID (USA) 10 0 0 0 1 0 0 2.300,00 2-2-5-1-0 1.86 0.5
ASMİN HATUN 2017-DD LADY BURNELLE NATIVE PROCIDA 2 0 0 0 0 0 0 0,00 2-2-4-0-0 3 0.75
BARTH BOY 2017-DA STEEL CAT MOUNTAIN CAT (USA) 56 10 6 9 7 18 29 952.175,00 2-6-4-0-0 5 0.83
BEAUTIFUL BEST 2017-DD RAMZIA (IRE) SOVIET STAR (USA) 1 0 0 0 0 0 0 0,00 2-2-10-0-0 1.8 0.43
BE HAPPY 2017-AK SO HAPPY KANEKO 32 2 5 6 3 6 22 279.250,00 1-5-6-0-0 3 0.58
FAMILY JOY 2013-DA HURICANE GIRL LUXOR 57 5 9 6 5 9 25 351.750,00 4-2-4-1-1 2 0.58
FAST NAVY 2015-DA FERİDE ANA BAŞPİLOT 42 4 8 3 1 10 29 310.400,00 2-2-4-0-0 3 0.75
FOLLOW ME* 2016-DD SHEEMAR SHREWD IDEA (GB) 8 0 1 0 0 0 13 0,00 0
GIANGIO COMO 2016-DE POLENTE UNACCOUNTED FOR (USA) 11 1 2 0 2 9 27 78.900,00 1-5-6-0-0 3 0.58
HARPUTLU 2013-DA BERVA WEST BY WEST (USA) 35 4 8 5 4 11 34 378.400,00 2-6-6-0-0 0.71
HARPUTLU LADY 2016-DD LADY MITA LION HEART (USA) 18 1 5 1 1 6 33 117.500,00 1-2-3-0-0 3 0.67
HARPUTLUNUN OĞLU 2012-DA STEEL GIRL SHINING STEEL (GB) 92 11 13 11 11 12 26 753.100,00 2-2-7-1-0 1.67 0.42
JİNDA 2017-DD BERVA WEST BY WEST (USA) 21 1 1 0 4 5 10 69.650,00 2-6-6-0-0 3.67 0.71
LAZ DAYI 2015-DA DETELİNA UNACCOUNTED FOR (USA) 10 1 0 0 1 10 10 37.800,00 1-3-5-0-1 1.86 0.3
MEKANİZMA 2017-AD TUDOR BAYA KAVRANHAN 10 0 0 0 0 0 0 0,00 1-2-5-1-1 1.22 0.2
NOBLE GIRL 2018-AD ASİLZADE MANILA (USA) 7 0 0 0 0 0 0 3.000,00 2-2-8-0-2 1.33 0.14
NOBLE GIRL* 2018-AD ASİLZADE MANİLA (USA) 45 11 7 6 7 24 40 0,00 2-2-15-2-5 0.79 -0.23
OCTOFELIX 2014-DD AMZA WOLF (CHI) 14 1 1 0 2 7 14 42.200,00 2-3-3-0-0 4.33 0.88
RAPIDO MORENO 2017-DE SLY BELLE ARGAEUS (GB) 2 0 0 0 0 0 0 0,00 1-2-3-0-0 3 0.67
RECOBA 2015-AE NONA LUXOR 7 0 0 0 0 0 0 0,00 1-2-3-0-0 3 0.67
TARSANAS 2014-DD SELUŞ MUJTAHID (USA) 20 1 3 1 1 5 20 64.150,00 2-2-5-1-0 1.86 0.5
UNCHAIN MY HEART 2013-AA ASİLZADE MANILA (USA) 41 1 6 5 6 2 17 125.550,00 2-2-8-0-2 1.33 0.14
YALNIZLAR GARI 2014-DD MONTEMİRA MOUNTAIN CAT (USA) 22 1 1 1 5 5 9 47.600,00 2-2-4-0-0 3 0.75
Year Horses in Races Number of Races 1.LİK 2.LİK 1.LİK % 2.LİK % On The Board %
1988 1 3 0 1 0 33 33
1989 1 5 0 0 0 0 0
2003 1 3 1 0 33 33 66
2004 1 8 2 1 25 37 87
2005 1 6 3 1 50 66 83
2006 1 6 2 2 33 66 83
2007 1 9 2 2 22 44 55
2008 1 13 1 1 7 15 53
2014 1 4 2 0 50 50 75
2015 4 36 6 9 16 41 69
2016 8 91 8 9 8 18 49
2017 10 119 8 18 6 21 39
2018 8 84 7 18 8 29 41
2019 9 98 3 14 3 17 35
2020 10 77 9 5 11 18 35
2021 4 33 3 2 9 15 45
2022 2 15 1 2 6 20 53
2023 1 11 1 0 9 9 36
1100- 1200 1300 1400 1500 1600 1700 1800 1900 2000 2100 2200 2400+
All 2 15 6 9 5 1 1 3 11 4 2 0 0
Grass 1 5 1 0 0 0 0 0 0 0 0 0 0
Sand 1 8 4 9 5 1 1 3 11 4 2 0 0
Contact Us